Meetings start at 19:30 over the winter season (October - March) with a brief introduction by the chairman followed by the evening lecture which will last about one hour . There will then be a short question and answer session.
Following this there is a tea break allowing members to meet each other and the guest speaker. The committee will be on hand to welcome potential new members.
The evening is rounded off with members contributions. The Director of Observations will give a short presentation on what to look out for this month. The chairman and committee members may make some brief announcements and importantly members may also make brief presentations.
This could be recent observations or news items of particular interest.
The chairman will then close the meeting. There is usually time for members to join the public viewing available at the Observatory until closing time.
There is a 10 inch Cooke refractor and a 12 inch Meade SCT telescope operated by Mills Observatory Staff.
Meeting Schedule (2011/2012)| Date | Time | Details |
| 14/10/2011 | 19:30 | Bruce Vickery (ASE) - "Meteorite Impacts in Ancient Egypt" |
| 28/10/2011 | 19:30 | Hugh Hudson (Glasgow University) - "How bright is the Sun? How round is the Sun?" |
| 11/11/2011 | 19:30 | Horst Meyerdierks (ASE) - "Algol and epsilon Aurigae - Two Bright Variable Stars" |
| 25/11/2011 | 19:30 | Dave Gavine (DAS / ASE) - "Meteors" |
| 09/12/2011 | 19:30 | Graham Young & Jeanette Noble (DAS) - "Christmas Quiz" |
| 13/01/2012 | 19:30 | Salome Pereira de Matos (ROE) - "Stellar Death and Nucleosynthesis" |
| 27/01/2012 | 19:30 | 50/50 Night: Pam Foster "Visiting US Observatories" & Alan Clitherow - "New Image Processing Techniques" |
| 10/02/2012 | 19:30 | Members' Evening : Short Talks or Demonstrations from DAS Members |
| 24/02/2012 | 19:30 | Massimilliano Vasile (Strathclyde University) - "Space Travel on a Shoestring" |
| 09/03/2012 | 19:30 | Vivienne Wild (ROE) - "The Evolution of Galaxies" |
| 23/03/2012 | 19:30 | AGM, plus possible short talk |
We plan to hold formal observing sessions related to meteor showers weather permitting, click here for details. Members will be informed as and when these events are forthcoming.